Ms. Brevard's Calendar
Week of
| Period | Assignment | Date Due | Notes |
| 1st | Exam 1 | 10/2 | Chapters 2-1,2-2,2-3,2-4,2-5,2-6 5-1,5-2 |
| 2nd | Exam 1 | 9/28 | Same |
| 3rd | Exam 1 | 9/28 | Same |
| 5th | |||
| 6th | |||
| 7th |
Week of
| Period | Assignment | Date Due | Notes |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 5th | |||
| 6th | |||
| 7th |
Week of
| Period | Assignment | Date Due | Notes |
| 1st | Exam 1 | 10/2 | Chapters 2-1,2-2,2-3,2-4,2-5,2-6 5-1,5-2 |
| 2nd | Exam 1 | 9/28 | Same |
| 3rd | Exam 1 | 9/28 | Same |
| 5th | |||
| 6th | |||
| 7th |
Week of
| Period | Assignment | Date Due | Notes |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 5th | |||
| 6th | |||
| 7th |